The ASSE terminal enclosure and junction box series in 316L stainless steel is suitable for use as a connecting point for cables to supply power in main lighting circuits, motor controls, service receptacles and other electrical equipment. The range can also be used as a termination enclosure for process instrumentation or control applications for intrinsic safe or non-intrinsic safe systems.
A vast range of enclosure sizes to meet all cabling needs. Suitable for highly corrosive environments that have chemicals, moisture or salt water in the surrounding area.
Enclosures: 316L stainless steel
Gasket: Silicone
Cover Screws: Stainless steel
Nameplates: Stainless steel or Laminated plastic (with different colour as special request).
From May 2022 Koenigs will stock and assemble the following standard enclosures:
| Catalog Number | Box Size (mm) | Cover Type | Gland Plate | Material Thickness (mm) | ||||
| (HxWxD) | Bolt | Hinge | Cam Lock | Cover | Cabinet |
Gland Plate |
||
| ASSE121295xxx | 120x120x95 | √ | – | – | – | ≥1.2 | ≥1.2 | – |
| ASSE181295xxx | 180x120x95 | √ | – | – | – | ≥1.2 | ≥1.2 – | – |
| ASSE181895xxx | 180x180x95 | √ | – | – | – | ≥1.2 | ≥1.2 – | – |
| ASSE221895xxx | 220x180x95 | √ | √ | √ | – | ≥1.2 | ≥1.2 | – |
| ASSE221815xxx | 220x180x150 | √ | √ | √ | – | ≥1.2 | ≥1.2 | – |
| ASSE222220xxx | 220x220x200 | √ | √ | √ | – | ≥1.2 | ≥1.2 | – |
| ASSE222615xxx | 220x260x150 | √ | √ | √ | √ | ≥1.2 | ≥1.2 | ≥3.0 |
| ASSE262215xxx | 260x220x150 | √ | √ | √ | √ | ≥1.2 | ≥1.2 | ≥3.0 |
| ASSE223720xxx | 220x370x200 | √ | √ | √ | √ | ≥1.2 | ≥1.2 | ≥3.0 |
| ASSE263720xxx | 260x370x200 | √ | √ | √ | √ | ≥1.2 | ≥1.2 | ≥3.0 |
| ASSE372220xxx | 370x220x200 | √ | √ | √ | √ | ≥1.2 | ≥1.2 | ≥3.0 |
| ASSE372620xxx | 370x260x200 | √ | √ | √ | √ | ≥1.2 | ≥1.2 | ≥3.0 |
| ASSE373720xxx | 370x370x200 | √ | √ | √ | √ | ≥1.2 | ≥1.2 | ≥3.0 |
| ASSE375620xxx | 370x560x200 | √ | √ | √ | √ | ≥1.5 | ≥1.2 | ≥3.0 |
| ASSE377520xxx | 370x750x200 | √ | √ | √ | √ | ≥1.5 | ≥1.2 | ≥3.0 |
| ASSE563720xxx | 560x370x200 | √ | √ | √ | √ | ≥1.5 | ≥1.2 | ≥3.0 |
| ASSE565620xxx | 560x560x200 | √ | √ | √ | √ | ≥1.5 | ≥1.2 | ≥3.0 |
| ASSE567520xxx | 560x750x200 | √ | √ | √ | √ | ≥1.5 | ≥1.2 | ≥3.0 |
| ASSE753720xxx | 750x370x200 | √ | √ | √ | √ | ≥1.5 | ≥1.2 | ≥3.0 |
| ASSE755620xxx | 750x560x200 | √ | √ | √ | √ | ≥1.5 | ≥1.2 | ≥3.0 |
| ASSE755630xxx | 750x560x300 | √ | √ | √ | √ | ≥1.5 | ≥1.2 | ≥3.0 |
| ASSE108025xxx | 1000x800x250 | √ | √ | √ | √ | ≥2.0 | ≥1.5 | ≥3.0 |
| ASSE108030xxx | 1000x800x300 | √ | √ | √ | √ | ≥2.0 | ≥1.5 | ≥3.0 |
| ASSE108035xxx | 1000x800x350 | √ | √ | √ | √ | ≥2.0 | ≥1.5 | ≥3.0 |
| ASSE129730xxx | 1200x970x300 | √ | √ | √ | √ | ≥2.0 | ≥1.5 | ≥3.0 |
| ASSE129735xxx | 1200x970x350 | √ | √ | √ | √ | ≥2.0 | ≥1.5 | ≥3.0 |
| ASSE129740xxx | 1200x970x400 | √ | √ | √ | √ | ≥2.0 | ≥1.5 | ≥3.0 |
Contact Koenigs for product configuration needs


ASSE Series of junction boxes and terminal enclosures are suitable for a range of field applications such as:
Gas Zone 1 and Zone 2 Type of protection: Ex eb IIC T5/T6 Gb,Ex eb ia IIC T5/T6 Gb – Ex ia IIC T5/T6 Ga
Temperature class: T6 to T5
Dust Zone 21 and Zone 22 Type of protection: Ex tb IIIC T80°C/T95°C Db IP66, Surface temperature: T80°C to T95°C
Ambient temperature: -35°C~+40°C/+55°C